2023 Golf Rates (April 1st - October 16th) In Season
Regular Rates | 9H Walk | 9H w Cart | 18H Walk | 18H w Cart | 9H w Cart (12 - 3pm) | 9H w Cart (After 1pm) | 18H w Cart (After 12:00pm) | 18H w Cart (After 1pm) Special |
---|---|---|---|---|---|---|---|---|
Weekday | $20.00 | $27.00 | $28.00 | $37.00 | $20.00 | - | $30.00 | - |
Weekend & Holiday | $28.00 | $32.00 | $35.00 | $52.00 | - | $25.00 | - | $37.00 |
SENIOR RATES 60 + | 9H Walk | 9H w Cart | 18H Walk | 18H w Cart | 9H w Cart (12 - 3pm) | 9H w Cart (After 1pm) | 18H w Cart (After 12:00pm) | 18H w Cart (After 1pm) Special |
Weekday | $19.00 | $22.00 | $23.00 | $28.00 | $20.00 | - | - | - |
Weekend & Holiday | $25.00 | $28.00 | $30.00 | $42.00 | - | $25.00 | - | $37.00 |
Replay Rates | |
---|---|
9 Holes | $16.00 |
18 Holes | $24.00 |
Range Balls | |
---|---|
Small | $7.00 |
Medium | $10.00 |
Large | $13.00 |
2023 Specials
Friday Special
4some for $128.00 age 59 & under $32/man
4some for $96.00 age 60 + $24/man
Holidays
Everyone plays 18h w Cart for $40.00
Ladies Day Special every Wed April - Sept.
All ladies pay $18.00 for 18H w Cart
All ladies pay $9.00 for 9H 1/2 cart from 11:00am - 3:30pm
Mothers Day
All moms play for free if accompanied by a paying customer
Fathers Day
All Father's play for $30.00
Veterans Day
All Veterans play for free if accompanied by a paying customer.
Must show ID